Ifihan ati akọkọ awọn ẹya ara ẹrọ
Viton® fluoroelastomer okun
Awọn ohun elo Viton nipasẹ 100% Pure - iṣẹ ṣiṣe giga ti roba sintetiki;
O tayọ ooru resistance: -40 ° F ni alagbero ni 400 ° F awọn iwọn otutu, intermittent awọn iwọn otutu ni 600 ° F;
Ti o lagbara lati koju ojutu ti o gbooro julọ ati awọn kemikali ju eyikeyi roba iṣowo;
Ifarada ti o dara julọ ti ọpọlọpọ awọn epo, epo, awọn lubricants, ati awọn acids ti o wa ni erupe ile julọ;
VITON fluorine roba okun le duro ọpọlọpọ awọn carbohydrates aliphatic ati aromatic;
Ifarada ti o dara julọ ti ifihan ayika.
Sipesifikesonu
Ohun elo | Tube nọmba | ID(mm) | Sisan ogiri (mm) | Dara fifa ori | M/package |
Viton | 3*1 | 3 | 1 | DG WX10 | 5.0 Mita |
Viton | 1.6*0.8 | 1.6 | 0.8 | DG WX10 | 7.6 Mita |
Viton | 2*1 | 2 | 1 | DG WX10 | 5.0 Mita |
Viton | 13 # | 0.8 | 1.6 | YZ15-1A TH15 | 7.6 Mita |
Viton | 14 # | 1.6 | 7.6 Mita | ||
Viton | 16 # | 3.1 | YZ15-1A TH15 | 7.6 Mita | |
Viton | 25# | 4.8 | 7.6 Mita | ||
Viton | 17 # | 6.4 | YZ15-1A | 7.6 Mita | |
Viton | 18 # | 7.9 | YZ15-1A | 7.6 Mita | |
Viton | 15 # | 4.8 | 2.5 | YZ25-1A KZ25 | 7.6 Mita |
Viton | mẹrin-le-logun# | 6.4 | YZ25-1A BZ25 KZ25 | 7.6 Mita | |
Viton | 35# | 7.9 | KZ25 | 7.6 Mita | |
Viton | 36# | 9.6 | 7.6 Mita | ||
Viton | 73# | 9.5 | 3.3 | KZ35 YZ35 | 7.6 Mita |
Lati igba idasile rẹ, ile-iṣẹ wa ti n dagbasoke awọn ọja kilasi akọkọ ni agbaye pẹlu adhering ipilẹ
ti didara akọkọ.Awọn ọja wa ti ni orukọ ti o dara julọ ni ile-iṣẹ ati igbẹkẹle ti o niyelori laarin awọn alabara tuntun ati atijọ ..